Samsung 36" Fingerprint Resistant Matte Black Stainless Steel Electric Cooktop
Model #: NZ36K7570RG$2,049.00
Protection Plans
1 Year Major Appliance under $10,000.00
$109.99
x 1
2 Year Major Appliance under $10,000.00
$159.99
x 1
3 Year Major Appliance under $10,000.00
$279.99
x 1
4 Year Major Appliance under $10,000.00
$319.99
x 1
5 Year Major Appliance under $10,000.00
$579.99
x 1
10 Year Parts Major Appliance Component
$7.99
x 1
Product Weight (lbs.) | 262.4 |
Depth (in.) | 25.69 |
Height (in.) | 43.25 |
Handle Type | Tubular |
Fuel Type | Electric |
Oven Features | Automatic Convection Conversion, Broiler in Oven, Delay Bake/Start, Fingerprint Resistant Finish, Locking Door, Proofing Mode, Sabbath Mode, Speed Cook, Steam Oven, Self-Cleaning, Wi-Fi Capable, Hidden Bake Element, Gliding/Roll Out Rack |
Appliance Color | Black Stainless Steel |
Cooking System | Microwave; Convection |
Manufacturer Warranty | 1 Year Parts & Labor/ 10 Years Parts for Magnetron |
Width (in.) | 29.88 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Convection Cooking | Yes |
Self Cleaning | Yes |
Commercial Use Approved | No |
Number Of Oven Racks | 3 |
Smart Compatible | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Steam Cooking Option | Yes |
Sensor Cook | Yes |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Oven Capacity | 5.1 |
Microwave Capacity | 1.9 |
Color Finish Name | Black Stainless Steel |
Wifi Capable | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 42.25 |
Shipping Depth (in.) | 29.8 |
Shipping Width (in.) | 33.63 |
Shipping Height (in.) | 48.19 |
Voltage | 208/240 |
Frequency | 60 |
Amp | 40 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.