Black
$699.00
Stainless Steel
$799.00
White
$699.00
Kilowatt Hrs. per Year: | 255 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Handle Type: | Recessed |
Shipping Weight: | 81.6 |
Cutout Dimensions: | 24" x 24.13" x 24" (WxHxD) |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Heavy: | Yes |
Light Wash: | Yes |
Number of Options: | 5 |
Hi Temp Wash: | Yes |
Glassware: | Yes |
Normal: | Yes |
Heavy Duty: | Yes |
Product Weight (lbs.) | 66.1 |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 24.63 |
Handle Type | Recessed |
Height (in.) | 33.75 |
Interior (Settings) | 15 |
Noise level (dB) | 51 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.