Protection Plans
1 Year Major Appliance under $1,500.00
$23.99
x 1
2 Year Major Appliance under $1,500.00
$47.99
x 1
3 Year Major Appliance under $1,500.00
$79.99
x 1
4 Year Major Appliance under $1,500.00
$95.99
x 1
5 Year Major Appliance under $1,500.00
$149.99
x 1
10 Year Parts Major Appliance Component
$7.99
x 1
Kilowatt Hrs. per Year: | 255 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Black |
Handle Type: | Recessed |
Shipping Weight: | 81.6 |
Cutout Dimensions: | 24" x 34.13" x 24" (WxHxD) |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Stemware Holder: | Yes |
Silverware Basket: | Yes |
Heavy: | Yes |
Light Wash: | Yes |
Number of Options: | 5 |
Hi Temp Wash: | Yes |
Glassware: | Yes |
Normal: | Yes |
Heavy Duty: | Yes |
Product Weight (lbs.) | 66.1 |
Outdoor Approved | No |
Steam | No |
ENERGY STAR Qualified | Yes |
Food Disposal | Yes |
Number of Cycles | 4 |
Appliance Color | Black |
Cutlery Holder | No |
Depth (in.) | 24.63 |
Height (in.) | 33.75 |
Interior (Settings) | 15 |
Noise level (dB) | 51 |
Stemware Holder | No |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
Number Of Place Settings | 15 |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Cut Out Width | 24 |
Cut Out Height | 34.13 |
Fingerprint Resistant Finish | Yes |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.5 |
Shipping Width (in.) | 26.5 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quiet |
Dishwasher Features | 3rd Rack, Fingerprint Resistant Finish |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.