Premier Appliance Store
Use your smartphone to control the temperature and monitor your refrigerator remotely. Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease. LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Color | Fingerprint Resistant Stainless Steel |
---|
Dimensions | 38.25" x 75.75" x 30.63" |
---|---|
Weight | 344 lbs. |
Refrigerator | 13.0 Cu. Ft. |
---|---|
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
EZ-Open Handle™ | Yes |
---|---|
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
---|---|
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24.5" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
EZ-Open Handle™ | Yes |
---|---|
1 Large Guard Freezer Bin | Yes |
High-Efficiency LED Lighting | Yes |
Auto-Out Upper Drawer | Yes |
Cubed and Crushed Ice | Yes |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
---|---|
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
Product Weight (lbs.) | 322 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF24R7201SR/AA |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Frequency | 60 |
Amp | 5.0 |
Wattage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish, Interior Light, LED Light, Sabbath Mode |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.87 |
Freezer Door Type | Pull Out Drawer |
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
$49.99
Protection Plans
1 Year Major Appliance under $3,500.00
$49.99
2 Year Major Appliance under $3,500.00
$87.99
3 Year Major Appliance under $3,500.00
$107.99
4 Year Major Appliance under $3,500.00
$137.99
5 Year Major Appliance under $3,500.00
$197.99
10 Year Parts Major Appliance Component
$7.99
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Qualifies for Samsung Black Friday up to $500 Rebate
A flexible storage drawer with four different temperature settings and an adjustable Smart Divider to stay organized.
A special finish to reduce smudges and minimize cleaning.
Use your smartphone to control the temperature and monitor your refrigerator remotely.
Near-commercial grade humidity levels, helps prevent spoiling and freezer burn.
Adjustable shelves go from standard to slide-in or flip-up, to store tall items with ease.
LED lighting designed to beautifully light up the interior of your fridge so you’re able to quickly spot what you want.
Easy to reach controls for everyone.
Large capacity, stores up to 2.7 lbs. of ice.
Offers a premium, built-in look.
Product Weight (lbs.) | 322 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 13 |
Depth w/Door Open 90 Degrees (in.) | 42.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
MPN | RF24R7201SR/AA |
Voice Controlled Assistants | Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Smart Compatible | Yes |
Shipping Depth (in.) | 30.63 |
Shipping Width (in.) | 38.25 |
Shipping Height (in.) | 75.75 |
Frequency | 60 |
Amp | 5.0 |
Wattage | 115 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.5 |
Depth Excluding Handles (in.) | 28.5 |
Depth Including Handles (in.) | 31 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - In Door, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish, Interior Light, LED Light, Sabbath Mode |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.87 |
Freezer Door Type | Pull Out Drawer |
Color | Fingerprint Resistant Stainless Steel |
Refrigerator | 13.0 Cu. Ft. |
FlexZone™ Drawer | 3.1 Cu. Ft. |
Freezer | 6.5 Cu. Ft. |
Modern External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Humidity-Controlled Crispers | 2 |
Tempered Glass Spill-Proof Shelves | 5 |
Foldable Shelves | 1 |
Fixed Shelves | 3 |
Slide-In Shelf | 1 |
6 Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
High Efficiency LED Lighting | TOP LED (6EA x 2) |
Automatic Ice Maker | Yes |
EZ-Open Handle™ | Yes |
4 Temperature Zones with Smart Divider | Meat/Fish (29°F); Cold Drinks (33°F); Deli/Snacks (37°F); Wine/Party Dishes (42°F) |
Drawers | 1 |
EZ-Open Handle™ | Yes |
1 Large Guard Freezer Bin | Yes |
High-Efficiency LED Lighting | Yes |
Auto-Out Upper Drawer | Yes |
Cubed and Crushed Ice | Yes |
Dimensions (WxHxD with hinges, handles and doors) | 35.75" x 70" x 31" |
Dimensions (WxHxD without hinges and door) | 35.75" x 68.88" x 24.5" |
Dimensions (WxHxD with hinge and door, no handle) | 35.75" x 70" x 28.5" |
Dimensions | 38.25" x 75.75" x 30.63" |
Weight | 344 lbs. |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying Samsung purchases.