Protection Plans
1 Year Major Appliance under $500.00
$19.99
x 1
2 Year Major Appliance under $500.00
$35.99
x 1
3 Year Major Appliance under $500.00
$67.99
x 1
4 Year Major Appliance under $500.00
$77.99
x 1
5 Year Major Appliance under $500.00
$115.99
x 1
10 Year Parts Major Appliance Component
$7.99
x 1
Product Weight (lbs.) | 55.4 |
Air Fry | No |
Manufacturer Warranty | 1 Year Parts and Labor/ 10 Years Magnetron |
Appliance Fit Width (in.) | 30 |
Maximum CFM | 400 |
Color Finish Name | Black Stainless Steel |
Wattage | 1700 |
Sensor Cook | Yes |
Microwave Type | Over the Range |
Microwave Door Release | Pull Handle |
Total Capacity (cu. ft.) | 1.9 |
Shipping Depth (in.) | 19.38 |
Shipping Width (in.) | 33.38 |
Shipping Height (in.) | 20.81 |
Cooking Power | 1000 |
Voltage | 120 |
Frequency | 60 |
Amp | 14.5 |
Appliance Color | Black Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Depth (in.) | 16.5 |
Fan Speed Options | 4 |
Handle Type | Arch |
Height (in.) | 17.06 |
Width (in.) | 29.88 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Fingerprint Resistant Finish, Door/Child Lock, One-Touch Setting |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.