Premier Appliance Store
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.
Width (in.) | 26.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
ENERGY STAR Certified | No |
No. of Oven Racks | 2 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
Qualifies for Save up to $300 on qualifying GE purchases.
Stainless Steel
$2,110.00
White
$2,110.00
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Say goodbye to scrubbing thanks to never scrub heavy-duty racks, engineered to withstand a self clean cycle
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
Width (in.) | 26.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Depth w/Door Open 90 Degrees (in.) | 48.63 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Thermal |
Handle Type | Arch |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 4.3 |
Product Weight (lbs.) | 113 |
ENERGY STAR Certified | No |
No. of Oven Racks | 2 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 2 |
Depth (in.) | 26.63 |
Height (in.) | 28.88 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Air Fry | No |
Child Lock | Yes |
Sabbath Mode | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 25.25 |
Cut Out Height | 27.63 |
Voltage | 208/240 |
Amp | 20 |
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31