Protection Plans
1 Year Major Appliance under $3,500.00
$49.99
x 1
2 Year Major Appliance under $3,500.00
$87.99
x 1
3 Year Major Appliance under $3,500.00
$107.99
x 1
4 Year Major Appliance under $3,500.00
$137.99
x 1
5 Year Major Appliance under $3,500.00
$197.99
x 1
10 Year Parts Major Appliance Component
$7.99
x 1
Volts/Hertz | 115V; 60Hz |
Handle Color | Brushed Bronze |
Approximate Shipping Weight | 135 lb |
Depth Without Handle | 23 3/4 in |
Control Type | Electronic |
Interior Lighting | LED |
Sabbath Mode | Yes |
Sort Capacity | 5.7 |
Defrost Type | Auto |
Leveling System | Leveling Legs |
Defrost Water Drain | Yes |
Product Weight (lbs.) | 126 |
Width (in.) | 23.88 |
Appliance Color | White |
Depth (in.) | 26 |
Height (in.) | 33.88 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 5.7 |
Refrigerator Capacity (cu. ft.) | 5.7 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Drawer |
Color Finish Name | Matte White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Voltage | 115 |
Amp | 60 |
Overall Height (in.) | 33.88 |
Promotional Period: 2023-01-01 to 2023-06-30
Café up to $2000 Rebate Rebate must be postmarked by 2023-06-30.